Insurance Rate Changes By State For 2019
Premium Rate Changes Under ObamaCare By State For 2019
Rates are actually expected to decline in some states for the first time in years in 2019. Below, we detail how much rates are expected to change on a state by state basis.[1]
2019 Obamacare Rate Updates By Individual State
STATE | Approved Rate With CSR Payments | Approved Rate Without CSR Payments |
Alabama (AL) 2019 Obamacare Rates | -16.41% | -2.01% |
Alaska (AK) 2019 Obamacare Rates | -9.60% | -3.90% |
Arizona (AZ) 2019 Obamacare Rates | -18.97% | -5.27% |
Arkansas (AR) 2019 Obamacare Rates | -7.96% | 4.54% |
California (CA) 2019 Obamacare Rates | 5.20% | 8.70% |
Colorado (CO) 2019 Obamacare Rates | -5.10% | 5.94% |
Connecticut (CT) 2019 Obamacare Rates | 7.43% | 12.30% |
Delaware (DE) 2019 Obamacare Rates | -7.00% | 3.00% |
District of Columbia (DC) 2019 Obamacare Rates | 6.42% | 15.52% |
Florida (FL) 2019 Obamacare Rates | -2.50% | 8.80% |
Georgia (GA) 2019 Obamacare Rates | -5.82% | 6.14% |
Hawaii (HI) 2019 Obamacare Rates | 3.82% | 13.82% |
Idaho (ID) 2019 Obamacare Rates | -2.78% | 8.00% |
Illinois (IL) 2019 Obamacare Rates | -12.18% | 0.72% |
Indiana (IN) 2019 Obamacare Rates | -7.90% | 5.10% |
Iowa (IA) 2019 Obamacare Rates | -5.00% | 3.00% |
Kansas (KS) 2019 Obamacare Rates | -3.49% | 6.11% |
Kentucky (KY) 2019 Obamacare Rates | -0.35% | 12.15% |
Louisiana (LA) 2019 Obamacare Rates | -15.70% | -6.40% |
Maine (ME) 2019 Obamacare Rates | -8.99% | 1.01% |
Maryland (MD) 2019 Obamacare Rates | -6.56% | 0.55% |
Massachusetts (MA) 2019 Obamacare Rates | 4.12% | 4.12% |
Michigan (MI) 2019 Obamacare Rates | -3.44% | 1.69% |
Minnesota (MN) 2019 Obamacare Rates | -15.40% | -8.00% |
Mississippi (MS) 2019 Obamacare Rates | -9.85% | 0.15% |
Missouri (MO) 2019 Obamacare Rates | -10.32% | 1.88% |
Montana (MT) 2019 Obamacare Rates | -3.90% | 6.00% |
Nebraska (NE) 2019 Obamacare Rates | -12.60% | 1.00% |
Nevada (NV) 2019 Obamacare Rates | -7.70% | 2.30% |
New Hampshire (NH) 2019 Obamacare Rates | -26.33% | -13.47% |
New Jersey (NJ) 2019 Obamacare Rates | -9.20% | -9.20% |
New Mexico (NM) 2019 Obamacare Rates | 4.02% | 10.02% |
New York (NY) 2019 Obamacare Rates | 8.60% | 8.60% |
North Carolina (NC) 2019 Obamacare Rates | -8.10% | -4.10% |
North Dakota (ND) 2019 Obamacare Rates | -15.38% | 7.42% |
Ohio (OH) 2019 Obamacare Rates | -4.90% | 6.30% |
Oklahoma (OK) 2019 Obamacare Rates | -14.31% | -1.91% |
Oregon (OR) 2019 Obamacare Rates | 1.20% | 7.30% |
Pennsylvania (PA) 2019 Obamacare Rates | -5.52% | 0.70% |
Rhode Island (RI) 2019 Obamacare Rates | 8.86% | 9.66% |
South Carolina (SC) 2019 Obamacare Rates | -2.28% | 9.22% |
South Dakota (SD) 2019 Obamacare Rates | -10.86% | 3.54% |
Tennessee (TN) 2019 Obamacare Rates | -22.79% | -10.79% |
Texas (TX) 2019 Obamacare Rates | -10.61% | 1.52%% |
Utah (UT) 2019 Obamacare Rates | -14.00% | 0.49% |
Vermont (VT) 2019 Obamacare Rates | 1.65% | 6.06% |
Virginia (VA) 2019 Obamacare Rates | -2.70% | 11.34% |
Washington (WA) 2019 Obamacare Rates | 5.08% | 19.08% |
West Virginia (WV) 2019 Obamacare Rates | 1.55% | 14.85% |
Wisconsin (WI) 2019 Obamacare Rates | -16.50% | -3.50% |
Wyoming (WY) 2019 Obamacare Rates | -12.65% | -0.25% |
The prices you’ll find in your state, or more specifically your county, will have a range. Some carriers will be more costly than others, and some may offer a better range of services that come with their plan. We advise that you check back into this site frequently as we get closer and closer to open-enrollment. Unless you have a qualifying life event, you can not change plans or sign up for an Obamacare plan until November 1st, 2018.
We strongly advise that you check back on November 1st, 2018, or use the Obamacare Enrollment form, to update your household information and compare rates for Obamacare for the 2018-2019 season.